General Information
The Mill Cup includes five events:
- Opening Day Tournament
- Spring 4 Man – The LONE RANGER
- President’s Cup
- MGA Ryder Cup
- Member / Member
Points will be earned based on participation in the events and performance during the events.
Participation Points
Events Played | Incremental Points | Accumulated Points |
---|---|---|
1 | 50 | 50 |
2 | 100 | 150 |
3 | 150 | 300 |
4 | 200 | 500 |
5 | 250 | 750 |
Performance Points
Place | Opening Day & Spring Tournament | President’s Cup | Ryder Cup | Member/Member* |
---|---|---|---|---|
1st | 75 | 300 | 75 | 300 |
2nd | 60 | 250 | – | 250 |
3rd | 50 | 200 | – | 200 |
4th | 40 | 150 | – | 150 (all flight winners) |
5th | 30 | 100 | – | – |
2023 Standings

2022 Final Standings
