General Information
The Mill Cup includes six events:
- Opening Day Tournament
- Spring 4 Man – The LONE RANGER
- President’s Cup
- Invitational
- MGA Ryder Cup
- Member / Member
Points will be earned based on participation in the events and performance during the events.
Participation Points
Events Played | Incremental Points | Accumulated Points |
---|---|---|
1 | 50 | 50 |
2 | 100 | 150 |
3 | 150 | 300 |
4 | 200 | 500 |
5 | 250 | 750 |
6 | 300 | 1050 |
Performance Points
Place | Opening Day & Spring Tournament | President’s Cup | Invitational* | Ryder Cup | Member/Member** |
---|---|---|---|---|---|
1st | 75 | 300 | 150 | 75 | 150 |
2nd | 60 | 250 | 125 | – | 125 |
3rd | 50 | 200 | 100 | – | 100 |
4th | 40 | 150 | – | – | 75 |
5th | 30 | 100 | – | – | 50 |
**Points awarded for top five teams & ties for both Gross and Net. Overall Champions win extra 50 points each.