General Information
The Mill Cup includes six events:
- Opening Day Tournament
- Spring 4 Man – The LONE RANGER
- President’s Cup
- Horse Race
- MGA Ryder Cup
- Member / Member
Points will be earned based on participation in the events and performance during the events.
The 2023 Mill Cup champion will receive a $500 shop credit.
Participation Points
Events Played | Incremental Points | Accumulated Points |
---|---|---|
1 | 50 | 50 |
2 | 100 | 150 |
3 | 150 | 300 |
4 | 200 | 500 |
5 | 250 | 750 |
6 | 300 | 1050 |
Performance Points
Place | Opening Day & Spring 4 Man Tournament | President’s Cup | Horse Race | Ryder Cup | Member/Member* |
---|---|---|---|---|---|
1st | 75 | 300 | 125 | 75 | 300 |
2nd | 60 | 250 | 100 | – | 250 |
3rd | 50 | 200 | 75 | – | 200 |
4th | 40 | 150 | 50 (rest of HR qualifiers) | – | 150 (all flight winners) |
5th | 30 | 100 | – | – | 100 (flight 2nd place finishers) |
2023 Standings

2022 Final Standings
